Keyboard shortcuts list Of Fillmora For macOS
Using these keyboard shortcuts saves a lot of time, It helps to save a lot of time, in turn, saves cost and
the output is better from this.
This is a list of keyboard shortcuts that you can use with Filmora (Mac).
No. | Module | Command | MAC Shortcuts |
---|---|---|---|
1. | File | New Project | Command-N |
2. | File | Open Project | Command-O |
3. | File | Save Project | Command-S |
4. | File | Save Project As | Command-Shift-S |
5. | File | Archive Project | Command-Shift-A |
6. | File | Import Media Files | Command-I |
7. | File | Record Voice-over | Command-R |
8. | File | Preferences | Command-, |
9. | File | Exit (Mac: Quit) | Command-Q |
10. | File | Undo | Command-Z |
11. | File | Redo | Command-Shift-Z |
12. | File | Cut | Command-X |
13. | File | Copy | Command-C |
14. | File | Paste | Command-V |
15. | Edit | Delete | Delete |
16. | Edit | Ripple Delete (Delete and Close Gap) | Shift+Delete |
17. | Edit | Select All | Command-A |
18. | Edit | Copy Effects | Command-Option-C |
19. | Edit | Paste Effects | Command-Option-V |
20. | Edit | Show Clip Properties | Option-E |
21. | Edit | Split | Command-B |
22. | Edit | Trim Start to Play head | Option-[ |
23. | Edit | Trim End to Play head | Option-] |
24. | Edit | Crop and Zoom | Option-C |
25. | Edit | Rotate 90 Clockwise | Command-Option-Right Arrow |
26. | Edit | Rotate 90 Counter Clockwise | Command-Option-Left Arrow |
27. | Edit | Change Speed and Duration | Ctrl-R |
28. | Edit | Add Freeze Frame | Option-F |
29. | Edit | Detach Audio | Control-Option-D |
30. | Edit | Mute | Command-Shift-M |
31. | Edit | Stabilization | Command-Option-S |
32. | Edit | Color Correction | Command-Shift-C |
33. | Edit | Green Screen | Command-Option-G |
34. | Edit | Insert | Shift-I |
35. | Edit | Overwrite | Shift-O |
36. | Edit | Rename | Return |
37. | Edit | Delete | Delete |
38. | Edit | Reveal in Explorer(Finder) | Command-Shift-R |
39. | Edit | Apply | Option-A |
40. | View | Play | Space |
41. | View | Stop | Ctrl - / |
42. | View | Fullscreen | Option-Enter |
43. | View | Previous Frame | Left |
44. | View | Next Frame | Right |
45. | View | Previous Edit Point | Up |
46. | View | Next Edit Point | Down |
47. | View | Previous Second | Shift-Left |
48. | View | Next Second | Shift-Right |
49. | View | Previous Mark | Shift-Up |
50. | View | Next Mark | Shift-Down |
51. | View | Go to Project Beginning | Home |
52. | View | Go to Project End | End |
53. | View | Go to Selected Clip Start | Shift-Home |
54. | View | Go to Selected Clip End | Shift-End |
55. | View | Zoom in | Command+ = |
56. | View | Zoom out | Command+ - |
57. | View | Zoom to Fit timeline | Shift-Z |
58. | View | Set In point | I |
59. | View | Set Out point | O |
60. | View | Remove in point | Alt-I |
61. | View | Remove Out point | Alt-O |
63. | Marker | Add Marker | M |
64. | Marker | Delete Marker | Delete |
65. | Marker | Edit Marker | Shift-M |
66. | Marker | Jump to Previous Marker | Shift-Up |
67. | Marker | Next Marker | Shift-Down |
68. | Miscellaneous | Help | / |
69. | Miscellaneous | Export | Command-E |
For Keyboard shortcuts list Of Filmora For Windows CLICK HERE
For Microsoft Outlook Shortcut Keys CLICK HERE
For MS EXCEL SHORTCUT KEYS CLICK HERE
0 Comments